SoFA would like to thank the volunteers that helped to make the race happen:
Tym Miyamoto
Brian Quillen
Chris Warren
John
Michael Sands
Jeff Gandy
Jon Eichner
Brady Owens
SoFA would also like to thank Sackupsports for assisting in the riders clinic and over the weekend. SoFA would also like to extend a special thanks to Josh Haught of Ambient Fence for donating the use of his trailer for shuttling and a generous donation of materials to help build the trails at Carters Lake.
Results:
| SoFA MiniDH Series at Carters Lake Race #2 | |||||
| PRO / OPEN | |||||
| Last | First | Heat 1 | Heat 2 | Time | |
| 1st | WYATT | CHRIS | 1:30.86 | 1:28.71 | 1:28.71 |
| 2nd | FERGUSON | DOUG | 1:31.74 | 1:29.36 | 1:29.36 |
| 3rd | GRUHLER | MIKE | 1:33.77 | 1:31.31 | 1:31.31 |
| 4th | PITTS | CHUCK | 1:33.84 | 1:31.52 | 1:31.52 |
| 5th | QUEHL | ETHAN | 1:33.37 | 1:31.90 | 1:31.90 |
| 6th | WILES | RICK | 1:34.34 | 1:33.80 | 1:33.80 |
| 7th | SANDS | MICHAEL | 1:34.18 | 1:34.99 | 1:34.18 |
| 8th | RANEY | JEREMY | 1:34.24 | 1:34.31 | 1:34.24 |
| 9th | REDDY | CORY | 1:39.15 | 1:37.81 | 1:37.81 |
| 10th | PETERS | KARL | 1:38.21 | 1:37.90 | 1:37.90 |
| 11th | DREHER | DAVID | 1:37.96 | 1:37.99 | 1:37.96 |
| 12th | DEIN | JEFF | 1:42.96 | 1:39.43 | 1:39.43 |
| 13th | KIRK | ERIC | 1:40.18 | 1:40.71 | 1:40.18 |
| 14th | BRASWELL | JEFF | 1:43.55 | 1:42.80 | 1:42.80 |
| INTERMEDIATE | |||||
| 1st | WOODS | BRANDON | 1:42.55 | 1:37.90 | 1:37.90 |
| 2nd | ATKINSON | BEN | 1:39.24 | 1:39.90 | 1:39.24 |
| 3rd | SIMPSON | JEREMY | 1:39.74 | 1:41.24 | 1:39.74 |
| 4th | CHIAPPETTA | JOEY | 1:42.49 | 1:40.12 | 1:40.12 |
| 5th | SWARTZ | NATHAN | 1:42.33 | 1:40.27 | 1:40.27 |
| 6th | MALGALDI | RJ | 1:42.15 | 1:42.37 | 1:42.15 |
| 7th | DRAKE | JACKSON | 1:42.46 | 1:42.59 | 1:42.46 |
| 8th | PALMERI | VIC | 1:44.15 | 1:44.77 | 1:44.15 |
| 9th | MILES | LUKE | 1:44.77 | DNS | 1:44.77 |
| 10th | WESNER | JAMES | 1:45.55 | 1:46.64 | 1:45.55 |
| 11th | BAXLEY | HARRY | 1:51.93 | 1:45.74 | 1:45.74 |
| 12th | MICHAEL | ROBERT | 1:46.37 | DNS | 1:46.37 |
| 13th | PARHAM | CAM | 2:07.38 | 1:47.40 | 1:47.40 |
| 14th | BUCKLEY | KEVIN | 1:47.49 | DNS | 1:47.49 |
| 15th | LEARMAN | TOM | 1:52.27 | 1:48.93 | 1:48.93 |
| 16th | SMITH | JAMES | 1:53.02 | 1:50.59 | 1:50.59 |
| 17th | ROBINSON | CHRIS | 2:07.30 | 2:28.52 | 2:07.30 |
| BEGINNER | |||||
| 1st | SUMMERS | JASON | 1:48.49 | 1:39.30 | 1:39.30 |
| 2nd | DAVIS | JEFF | 1:43.30 | 1:44.39 | 1:43.30 |
| 3rd | QUELL | MALCOM | 1:47.68 | 1:44.42 | 1:44.42 |
| 4th | LAMBERT | RYAN | 1:56.89 | 1:47.49 | 1:47.49 |
| 5th | HOLMES | GAVIN | 1:56.40 | 1:49.52 | 1:49.52 |
| 6th | RUIZ | MIKE | 1:52.74 | 1:51.92 | 1:51.92 |
| 7th | MITCHELL | MARK | 2:58.49 | 1:52.49 | 1:52.49 |
| 8th | NUTTAL | TYLER | 1:58.55 | 2:34.71 | 1:58.55 |
| 9th | THOMPSON | DALLAS | 2:57.30 | 2:18.30 | 2:18.30 |
Have a question concerning this artcle? Send us an email via our Contact Page.
Posted on Oct 6, 2008 18:09:57 -0400 by Brady.