News | Reviews | Photo Galleries | Race Reports
Derailed Online Twitter Feed   Derailed Online News RSS Feed

Corrected Results for Massanutten Yee-Ha 2009

MCGAHEYSVILLE, Virginia (derailedonline.com) - After identifiy a few errors in the results with a few individuals being in the wrong class, the official results have been corrected. See below:

Place Category Gender Class Age Group Last Name First Name Bib # Time

1 Pro Femal Open 01-99 BURCH Allegra 44 4:20.16
2 Pro Femal Open 01-99 GUBERNAT Stephanie 43 4:24.58
3 Pro Femal Open 01-99 PETERSEN Lauren 42 4:31.72
4 Pro Femal Open 01-99 ELGERT Hillary 46 4:35.51
5 Pro Femal Open 01-99 ADAMS Ellen 41 4:37.20
6 Pro Femal Open 01-99 JAKOMAIT Alicia 45 5:03.59

1 Pro Male Open 01-99 MCCLENDON Sean 6 3:23.55
2 Pro Male Open 01-99 MULALLY Neko 15 3:23.85
3 Pro Male Open 01-99 HULSE Ben 5 3:31.64
4 Pro Male Open 01-99 MEMMELAAR Jason 18 3:32.67
5 Pro Male Open 01-99 QUEHL Ethan 7 3:32.89
6 Pro Male Open 01-99 ULMER Geoffrey 17 3:33.98
7 Pro Male Open 01-99 ORTIZ Alejandro 27 3:37.45
8 Pro Male Open 01-99 BECKLEY Jason 2 3:40.01
9 Pro Male Open 01-99 THOMAS Michael 9 3:40.36
10 Pro Male Open 01-99 TREGLIA Bj 21 3:42.62
11 Pro Male Open 01-99 WILSON Tyler 14 3:45.53
12 Pro Male Open 01-99 BEYTAGH Geritt 1 3:46.33
13 Pro Male Open 01-99 PITTS Chuck 19 3:48.11
14 Pro Male Open 01-99 GREGORY Justin 4 3:48.76
15 Pro Male Open 01-99 PRICE Tim 24 3:50.97
16 Pro Male Open 01-99 CAYLEY Jeff 16 3:51.48
17 Pro Male Open 01-99 TALOTTA Christopher 8 3:52.00
17 Pro Male Open 01-99 YANNUZZI Brian 10 3:52.00
19 Pro Male Open 01-99 HAAS David 25 3:54.53
20 Pro Male Open 01-99 BEERS Justin 3 3:55.20
21 Pro Male Open 01-99 KOMAR Matty 11 4:05.35
22 Pro Male Open 01-99 SCANLAND Marvin 20 4:09.23
23 Pro Male Open 01-99 HINTON Terry 26 4:10.07
24 Pro Male Open 01-99 WALTER Ken 12 4:10.39
25 Pro Male Open 01-99 WHITE Tim 13 4:33.09
26 Pro Male Open 01-99 WHITEHEAD Dan 22 4:42.90
Pro Male Open 01-99 CLARK Josh 23 DNF

1 Open Male Open 01-99 NELSON Greg 90 3:34.46
2 Open Male Open 01-99 CUTRIGHT Zachary 92 3:49.50
3 Open Male Open 01-99 FOLSOM Craig 83 3:49.87
4 Open Male Open 01-99 GRIFFIN Matt 94 3:52.85
5 Open Male Open 01-99 RANEY Jeremy 95 3:55.48
6 Open Male Open 01-99 GREENE Butch 87 3:56.78
7 Open Male Open 01-99 WASHAM Will 89 4:00.55
8 Open Male Open 01-99 BUCHAN Ed 80 4:05.82
9 Open Male Open 01-99 FARRIS Andrew 82 4:06.33
10 Open Male Open 01-99 MILLS Peter 85 4:15.48
11 Open Male Open 01-99 KAUFMAN Steven 84 4:19.97
12 Open Male Open 01-99 GINSBURG Adam 96 4:26.46
13 Open Male Open 01-99 KEENER Jamie 98 4:28.98
14 Open Male Open 01-99 CIMINELLI Ross 88 4:30.74
15 Open Male Open 01-99 MUELLER Andrew 86 4:41.33
Open Male Open 01-99 TROTTIER Steven 93 DNF
Open Male Open 01-99 CONOVER Derrick 97 DNF
Open Male Open 01-99 COUDRET CJ 81 DNS
Open Male Open 01-99 RICHARDSON Tim 91 DNS

1 Hard Tail Male Open 01-99 PRICE Zachary 366 6:05.82
2 Hard Tail Male Open 01-99 GLIME Chris 365 6:10.23

1 Cat 3 Femal Master 30-39 MCCANN Leanne 57 5:16.75

Cat 3 Femal Senior 19-29 KRAUSE Joanna 56 DNF

1 Cat 3 Male Junior 01-14 VEST E 76 5:29.44
2 Cat 3 Male Junior 01-14 BODYCOAT Ben 73 6:29.30
3 Cat 3 Male Junior 01-14 GRAY Nick 74 10:59.63
4 Cat 3 Male Junior 01-14 STEELE Phillip 75 13:09.61

1 Cat 3 Male Junior 01-18 SYRON Ray 302 4:35.75

1 Cat 3 Male Master 30-39 KRAUSE Brian 339 4:18.71
2 Cat 3 Male Master 30-39 GRAY David 338 5:27.02
3 Cat 3 Male Master 30-39 CONNARE Walter 337 5:54.12
Cat 3 Male Master 30-39 CATINIS Christian 336 DNS
Cat 3 Male Master 30-39 ROHDE Stephan 340 DNS

1 Cat 3 Male Master 40-99 STARR Ian 350 4:27.77
2 Cat 3 Male Master 40-99 BRESLIN Doug 351 7:05.20
3 Cat 3 Male Master 40-99 MCCANN Bruce 352 8:20.50
Cat 3 Male Master 40-99 MCDANIEL Ed 353 DNS

1 Cat 3 Male Senior 19-29 HERNANDEZ Mario 325 4:18.58
2 Cat 3 Male Senior 19-29 LITTLE Paxton 330 4:38.13
3 Cat 3 Male Senior 19-29 SIEGEL Jacob 322 4:38.22
4 Cat 3 Male Senior 19-29 D'SOUZA Kevin 328 5:33.72
5 Cat 3 Male Senior 19-29 GLOVER Chris 326 5:39.26
6 Cat 3 Male Senior 19-29 COLLIGAN Todd 320 5:46.79
7 Cat 3 Male Senior 19-29 YARZEBINSKI Ryan 327 5:52.32
8 Cat 3 Male Senior 19-29 THAI Phillip 159 5:57.76
9 Cat 3 Male Senior 19-29 STROCK Evan 329 6:05.94
10 Cat 3 Male Senior 19-29 REILLY Shane 324 7:51.43
Cat 3 Male Senior 19-29 MAICHEL Ryan 321 DNF
Cat 3 Male Senior 19-29 MARQUES Sander 323 DNS


1 Cat 2 Femal Master 30-39 HAZLEGROVE Kelly 60 6:30.18

1 Cat 2 Femal Master 40-99 CAIN Anna 58 11:17.99

1 Cat 2 Femal Senior 19-29 TRIMBLE Hannah 55 5:21.74
2 Cat 2 Femal Senior 19-29 LUEKER Marielle 59 6:26.21

1 Cat 2 Male Junior 01-14 FESPERMAN Jay 208 4:24.62
2 Cat 2 Male Junior 01-14 GRONER Sam 206 5:00.11
3 Cat 2 Male Junior 01-14 TAYLOR Pierce 205 15:18.76
Cat 2 Male Junior 01-14 GRONER Sam 207 DNS

1 Cat 2 Male Junior 01-18 GREGORY Ryan 213 3:57.85
2 Cat 2 Male Junior 01-18 PERKINS Austin 216 4:00.34
3 Cat 2 Male Junior 01-18 SMITH Eric 217 4:07.73
4 Cat 2 Femal Junior 01-18 WHITE Isaac 218 5:01.85
4 Cat 2 Male Junior 01-18 MCGIBONEY Ryan 212 5:02.34
5 Cat 2 Male Junior 01-18 SKIDMORE Sam 215 5:10.82
6 Cat 2 Male Junior 01-18 LEWIS Robert 211 5:16.28
7 Cat 2 Male Junior 01-18 DEGENHARD Sam 210 5:50.55
Cat 2 Male Junior 01-18 STABLOW Ben 214 DNF


1 Cat 2 Male Master 30-39 BOYER James 271 4:05.70
2 Cat 2 Male Master 30-39 BARBER Brandon 268 4:19.33
3 Cat 2 Male Master 30-39 IRVIN John 260 4:19.74
4 Cat 2 Male Master 30-39 WASHER Jason 263 4:32.45
5 Cat 2 Male Master 30-39 JOHNSTON Todd 267 4:33.69
6 Cat 2 Male Master 30-39 SULLIVAN Taylor 270 4:34.48
7 Cat 2 Male Master 30-39 KEMP Bill 266 4:38.03
8 Cat 2 Male Master 30-39 WEAVER Benjamin 262 4:41.39
9 Cat 2 Male Master 30-39 HAZLEGROVE Davy 272 4:52.41
10 Cat 2 Male Master 30-39 GRAY Chip 265 5:09.47
11 Cat 2 Male Master 30-39 MAYERNICK Steve 264 5:47.62
Cat 2 Male Master 30-39 BUCCOLO Adam 261 DNS
Cat 2 Male Master 30-39 PORTVLIET Robert 269 DNS

1 Cat 2 Male Master 40-99 GRAICHEN John 292 4:37.03
2 Cat 2 Male Master 40-99 ENDRESON Frank 293 4:42.96
3 Cat 2 Male Master 40-99 STABLOW Neil 291 4:46.06
4 Cat 2 Male Master 40-99 REHM Gerald 289 4:57.11
5 Cat 2 Male Master 40-99 HOPE Tim 297 5:02.84
6 Cat 2 Male Master 40-99 GREY Tim 286 5:37.45
7 Cat 2 Male Master 40-99 FOLCHER Andrew 295 5:43.17
8 Cat 2 Male Master 40-99 GOODRICH Gil 287 5:50.28
Cat 2 Male Master 40-99 KRANZEL Ricky 288 DNF
Cat 2 Male Master 40-99 STEELE Doug 294 DNF
Cat 2 Male Master 40-99 STIMACH Ron 296 DNF
Cat 2 Male Master 40-99 SLATON Gordon 290 DNS

1 Cat 2 Male Senior 19-29 PICKERELL Christopher 237 3:59.17
2 Cat 2 Male Senior 19-29 PACHOWICZ David 253 4:01.52
3 Cat 2 Male Senior 19-29 WASKIEWICZ Daniel 250 4:03.00
4 Cat 2 Male Senior 19-29 SCOTTEN Chris 246 4:09.27
5 Cat 2 Male Senior 19-29 COCKERCOCKERHAM Kevin 251 4:11.74
6 Cat 2 Male Senior 19-29 BARRINGER Drew 247 4:11.99
7 Cat 2 Male Senior 19-29 STRAUEL Josh 255 4:20.42
8 Cat 2 Male Senior 19-29 NIERI Tom 236 4:22.60
9 Cat 2 Male Senior 19-29 MCGLAUFLIN Jacob 241 4:25.17
10 Cat 2 Male Senior 19-29 CONNOLLY Sean 231 4:30.54
11 Cat 2 Male Senior 19-29 GAVAGAN Michael 232 4:31.06
12 Cat 2 Male Senior 19-29 BLACK Forrest 252 4:31.99
13 Cat 2 Male Senior 19-29 HOWLETTE Jonathan 256 4:34.72
14 Cat 2 Male Senior 19-29 GIDNEY Ben 233 4:36.98
15 Cat 2 Male Senior 19-29 BERGER George 226 4:40.86
16 Cat 2 Male Senior 19-29 KILGORE Jacob 244 4:42.02
17 Cat 2 Male Senior 19-29 NELSON Jeffrey 235 4:45.07
18 Cat 2 Male Senior 19-29 BETZ Tim 227 4:56.14
19 Cat 2 Male Senior 19-29 TARWATER Alan 245 4:58.32
20 Cat 2 Male Senior 19-29 MONGER Mike 249 4:58.47
21 Cat 2 Male Senior 19-29 WEBSTER Jon 258 5:03.29
22 Cat 2 Male Senior 19-29 GOLDEISEN Jarris 234 5:14.22
23 Cat 2 Male Senior 19-29 SCHMIDT Andrew 238 5:29.20
24 Cat 2 Male Senior 19-29 CLARK Mickel 240 5:40.60
25 Cat 2 Male Senior 19-29 HAIGHT Stuart 254 5:40.93
26 Cat 2 Male Senior 19-29 CAIN Adam 257 5:46.83
Cat 2 Male Senior 19-29 ZERBE Jonathan 243 DNF
Cat 2 Male Senior 19-29 VAL Michael 239 DNS
Cat 2 Male Senior 19-29 PALMIERI Anthony 242 DNS
Cat 2 Male Senior 19-29 FRYER Geoffrey 248 DNS
Cat 2 Male Senior 19-29 NUTT Brandon 259 DNS

1 Cat 1 Male Master 40-99 KRANZEL SR. Johnathan 195 5:08.69

1 Cat 1 Femal Junior 01-18 DANEY Lauren 113 5:20.07

1 Cat 1 Femal Master 30-39 GANDOLF Rae 108 4:48.04
2 Cat 1 Femal Master 30-39 PELOQUIN Tamara 109 5:15.97
Cat 1 Femal Master 30-39 DEL PINO Susan 110 DNF

1 Cat 1 Femal Master 40-99 Cook Vicki 112 5:13.36

1 Cat 1 Femal Senior 19-29 Cook Kristine 111 5:10.68
2 Cat 1 Femal Senior 19-29 COUSIN Kristin 114 6:13.93

1 Cat 1 Male Junior 01-18 WORL Luciano 126 3:35.45
2 Cat 1 Male Junior 01-18 RUDE JR Richard 120 3:37.30
3 Cat 1 Male Junior 01-18 GROSS Michael 118 3:37.95
4 Cat 1 Male Junior 01-18 GILSDORF Evan 116 3:41.71
5 Cat 1 Male Junior 01-18 KING Brad 129 3:46.64
6 Cat 1 Male Junior 01-18 MCDONALD Zach 124 3:46.70
7 Cat 1 Male Junior 01-18 COUTURE Alex 127 3:47.98
8 Cat 1 Male Junior 01-18 BERCUME Eric 115 3:50.24
9 Cat 1 Male Junior 01-18 CHAMBERS Corey 125 4:00.44
10 Cat 1 Male Junior 01-18 PENSLER Sam 123 4:01.95
11 Cat 1 Male Junior 01-18 PENSLER Nathan 119 4:06.85
12 Cat 1 Male Junior 01-18 MULALLY Logan 130 4:10.49
13 Cat 1 Male Junior 01-18 EDWARDS Vinny 122 4:11.86
14 Cat 1 Male Junior 01-18 NONNO Vance 104 4:17.69
15 Cat 1 Male Junior 01-18 BECKER Andy 121 8:48.74
Cat 1 Male Junior 01-18 WORTHINGTON Parker 128 DNF
Cat 1 Male Junior 01-18 GORDON Aaron 117 DNS

1 Cat 1 Male Master 30-39 KLINKERT Robin 176 3:40.67
2 Cat 1 Male Master 30-39 LIEBIG Kevin 162 3:45.59
3 Cat 1 Male Master 30-39 ADAMS Matthew 160 3:47.45
4 Cat 1 Male Master 30-39 RUTAN Mark 171 3:50.43
5 Cat 1 Male Master 30-39 SHOMPER Tom 167 3:52.39
6 Cat 1 Male Master 30-39 NICHOLAS Todd 174 3:52.44
7 Cat 1 Male Master 30-39 HECK Christopher 172 3:55.58
8 Cat 1 Male Master 30-39 GRAY Stephen 173 3:55.96
9 Cat 1 Male Master 30-39 DEVAULT Andy 175 3:57.85
10 Cat 1 Male Master 30-39 METCALF Shawn 177 4:03.67
11 Cat 1 Male Master 30-39 HARTLOVE Mike 178 4:05.75
12 Cat 1 Male Master 30-39 RUDY Jason 164 4:09.42
13 Cat 1 Male Master 30-39 PENTECOST John 163 4:10.53
14 Cat 1 Male Master 30-39 DELMAR Dale 180 4:16.13
15 Cat 1 Male Master 30-39 SANDS Michael 165 4:17.58
16 Cat 1 Male Master 30-39 BARGER Eric 169 4:30.81
17 Cat 1 Male Master 30-39 TRIMBLE Mike 179 4:42.37
18 Cat 1 Male Master 30-39 DEMAIO Neal 170 4:50.67
19 Cat 1 Male Master 30-39 GREENELTCH Corey 161 7:41.76
20 Cat 1 Male Master 30-39 FORD Steve 168 7:45.23
Cat 1 Male Master 30-39 SCHUELER Thomas 166 DNF

1 Cat 1 Male Master 40-99 DALLEGRO Jacob 198 4:04.65
2 Cat 1 Male Master 40-99 COOK Phil 189 4:07.71
3 Cat 1 Male Master 40-99 RUDE Richard 192 4:23.33
4 Cat 1 Male Master 40-99 OVERBY Mark 191 4:24.29
5 Cat 1 Male Master 40-99 KINIRY Reid 190 4:26.63
6 Cat 1 Male Master 40-99 DANEY Stefan 187 4:31.84
7 Cat 1 Male Master 40-99 ULMER George 197 4:35.12
8 Cat 1 Male Master 40-99 FORTUNE Nick 186 4:41.48
9 Cat 1 Male Master 40-99 CREED Joel 194 4:50.39
10 Cat 1 Male Master 40-99 THOMPSON Richard 193 4:57.27
11 Cat 1 Male Master 40-99 CIHYLIK Stefan 196 4:58.07
Cat 1 Male Master 40-99 DANIEL McDonald 199 DNS

1 Cat 1 Male Senior 19-29 GILSDORF Tyler 134 3:35.66
2 Cat 1 Male Senior 19-29 YUROSHEK Dennis 154 3:47.48
3 Cat 1 Male Senior 19-29 D'EMIDIO Nicholas 147 3:49.56
4 Cat 1 Male Senior 19-29 MOSCHITTI Alex 146 3:50.21
5 Cat 1 Male Senior 19-29 FLOOD Stephen 145 3:51.94
6 Cat 1 Male Senior 19-29 KIMBLE Kyle 158 3:54.13
7 Cat 1 Male Senior 19-29 SOLT Stephen 138 3:54.77
8 Cat 1 Male Senior 19-29 NOTO Phillip 137 3:56.47
9 Cat 1 Male Senior 19-29 LODER Holden 153 3:56.71
10 Cat 1 Male Senior 19-29 BEDICK Tyler 144 3:57.84
11 Cat 1 Male Senior 19-29 GRUHLER Mike 155 4:00.41
12 Cat 1 Male Senior 19-29 BOWES Tylor 143 4:00.62
13 Cat 1 Male Senior 19-29 REYNOLDS Harrison 182 4:01.97
14 Cat 1 Male Senior 19-29 SAUNDERS Burke 185 4:02.71
15 Cat 1 Male Senior 19-29 WILKINSON Thomas 151 4:03.01
16 Cat 1 Male Senior 19-29 KRANZEL Derek 148 4:03.68
17 Cat 1 Male Senior 19-29 FERNANDEZ Mario 133 4:03.90
17 Cat 1 Male Senior 19-29 NIXON Jason 141 4:03.90
19 Cat 1 Male Senior 19-29 LAYMAN David 136 4:04.56
20 Cat 1 Male Senior 19-29 MIHALICK Peter John 157 4:05.84
21 Cat 1 Male Senior 19-29 BRAND Charlie 139 4:06.45
22 Cat 1 Male Senior 19-29 KRANZEL JR Jonthan 149 4:08.28
23 Cat 1 Male Senior 19-29 NORMAND John 156 4:09.16
24 Cat 1 Male Senior 19-29 FARRELL Andrew 132 4:10.07
25 Cat 1 Male Senior 19-29 PATTERSON Clay 183 4:20.37
26 Cat 1 Male Senior 19-29 MACINTOSH Russell 152 4:20.77
27 Cat 1 Male Senior 19-29 OHMAN Alex 150 4:22.63
28 Cat 1 Male Senior 19-29 KLAVER David 140 4:25.50
29 Cat 1 Male Senior 19-29 RICHARD Jordan 100 4:26.35
30 Cat 1 Male Senior 19-29 ALLOCCO Eric 184 4:28.03
31 Cat 1 Male Senior 19-29 LAROCQUE Colby 142 4:51.03
Cat 1 Male Senior 19-29 JACKSON Justin 135 DNF
Cat 1 Male Senior 19-29 CATHRALL Ryan 131 DNS




Have a question concerning this artcle? Send us an email via our Contact Page.

Posted on May 12, 2009 09:09:37 -0400 by Brady.